Buffalo Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price DOM
2931 Acacia Terrace 4 5 6,192 $1,249,000 90 days
811 Summer Court 4 4 4,333 $1,200,000 30 days
2280 Avalon Drive 4 3 2,405 $839,000 34 days
327 Didier Court 4 4 2,424 $789,900 9 days
871 Shady Grove Lane 3 2 2,050 $699,999 814 days
1501 Quaker Hollow Court 4 3 2,472 $677,000 93 days
317 Didier Court 4 3 2,166 $669,900 129 days
1182 Sandhurst Drive 3 4 3,691 $650,000 2 days
861 Chaucer Way 4 3 2,103 $565,000 3 days
1134 Alden Lane 4 3 2,136 $524,900 30 days
Average: 2.8 2.5 1,907 $430,499 63 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price DOM
2701 Acacia Terrace 5 6 4,685 $1,000,000 27 days
2273 Avalon Drive 4 4 3,232 $999,900 425 days
2011 Wright Boulevard 4 4 3,460 $865,000 53 days
3002 Sandalwood Road 4 3 3,378 $779,900 51 days
2866 Whispering Oaks Drive 4 4 2,829 $730,000 38 days
180 Pauline Avenue 4 3 2,577 $639,000 17 days
18 Wakefield Court 4 4 2,460 $635,000 52 days
30 Copperwood Drive 3 3 2,800 $630,000 52 days
503 Crown Point Drive 4 3 2,427 $599,900 29 days
406 Claret Drive 4 3 2,388 $575,000 4 days
Average: 2.9 2.5 1,876 $419,081 26 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
2951 Acacia Terrace 5 4 5,022 $1,069,000 $1,101,435 7 days 5/7/24
3010 Acacia Terrace 5 6 7,166 $1,049,000 $1,049,000 5 days 10/16/23
17 River Oaks Circle 5 4 3,567 $995,000 $1,005,000 2 days 7/31/24
2830 Acacia Terrace 6 7 6,726 $899,000 $1,000,000 8 days 1/19/24
1695 Joseph Court 4 5 3,830 $969,000 $955,000 6 days 8/16/24
2256 Avalon Drive 5 4 5,655 $899,000 $931,001 7 days 8/15/24
3101 Indian Creek Drive 4 5 4,034 $924,900 $916,500 2 days 1/11/24
2250 Apple Hill Court 4 4 3,577 $875,000 $910,000 0 days 1/9/24
441 Foxford Drive 4 5 4,300 $925,000 $900,000 5 days 11/28/23
35 River Oaks Circle 4 4 3,861 $895,000 $895,000 1 day 5/8/24
Average: 3.0 2.5 1,950 $425,189 $427,899 17 days
Viewing 1 - 10 of 584
Viewing 1 - 10 of 584



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.